Liebherr Load Charts
| S no# | Type | Model | Ton | Boom | Jib | Charts Download |
|---|---|---|---|---|---|---|
| 1 | Liebherr | LT-1300 | 60 | 17 M - 68 M | - | LT-1300 |
| 2 | Liebherr | LTM 11200-9.1 | 323 | 18 M - 99 M | 413' | LTM 11200-9.1 |
| 3 | Liebherr | LTM 1500-8.1 | 500 | 21 M - 84 M | 300' | LTM 1500-8.1 |
| 4 | Liebherr | LTM 1500 | 500 | 16 M - 49 M | 207' | LTM 1500 |
| 5 | Liebherr | LTM 1400-7.1 | 400 | 30 M - 60 M | 276' | LTM 1400-7.1 |
| 6 | Liebherr | LTM 1400 | 400 | 15 M - 60 M | 276' | LTM 1400 |
| 7 | Liebherr | LTM 1350 | 375 | 14 M - 70 M | 236' | LTM 1350 |
| 8 | Liebherr | LTM 1350-6.1 | 375 | 14 M - 70 M | 236' | LTM 1350-6.1 |
| 9 | Liebherr | LTM 1300-6.1 | 300 | 15 M - 60 M | 230' | LTM 1300-6.1 |
| 10 | Liebherr | LTM 1250-6.1 | 250 | 15 M - 71 M | 230' | LTM 1250-6.1 |
| 11 | Liebherr | LTM 1250 | 250 | 15 M - 71 M | 230' | LTM 1250 |
| 12 | Liebherr | LTM 1220-5.2 | 220 | 13 M - 60 M | 141' | LTM 1220-5.2 |
| 13 | Liebherr | LTM 1220 | 265 | 13 M - 60 M | 118' | LTM 1220 |
| 14 | Liebherr | LTM 1200 | 235 | 13 M - 71 M | 141' | LTM 1200 |
| 15 | Liebherr | LTM 1200-5.1 | 200 | 13 M - 71 M | 141' | LTM 1200-5.1 |
| 16 | Liebherr | LTM 1160-5.1 | 160 | 13 M - 61 M | 141' | LTM 1160-5.1 |
| 17 | Liebherr | LTM 1160 | 200 | 13 M - 61 M | 118' | LTM 1160 |
| 18 | Liebherr | LTM 1150-6.1 | 150 | 13 M - 66 M | 91' | LTM 1150-6.1 |
| 19 | Liebherr | LTM 1130-5.1 | 130 | 12 M - 60 M | 52' | LTM 1130-5.1 |
| 20 | Liebherr | LTM 1120-1 | 120 | 12 M - 56 M | 68' | LTM 1120-1 |
| 21 | Liebherr | LTM 1120 | 120 | 12 M - 56 M | 68' | LTM 1120 |
| 22 | Liebherr | LTM 1100 | 120 | M - M | 62' | LTM 1100 |
| 23 | Liebherr | LTM 1080-1 | 80 | 10 M - 48 M | 62' | LTM 1080-1 |
| 24 | Liebherr | LTM 1095-5.1 | 95 | 12 M - 57 M | 86' | LTM 1095-5.1 |
| 25 | Liebherr | LTM 1090 | 90 | 10 M - 49 M | 86' | LTM 1090 |
| 26 | Liebherr | LTM 1030 | 35 | 9 M - 30 M | 49' | LTM 1030 |
| 27 | Liebherr | LTM 1040 | 40 | 10 M - 35 M | 31' | LTM 1040 |
| 28 | Liebherr | LTM 1050-3.1 | 50 | 11 M - 38 M | 52' | LTM 1050-3.1 |
| 29 | Liebherr | LTM 1055 | 55 | 10 M - 39 M | 52' | LTM 1055 |
| 30 | Liebherr | LTM 1060 | 60 | 10 M - 49 M | 52' | LTM 1060 |
| 31 | Liebherr | LTM 1070 | 80 | 10 M - 49 M | 52' | LTM 1070 |
| 32 | Liebherr | LTM 1080 | 80 | 10 M - 47 M | 62' | LTM 1080 |
Quick Link
TADANOKATO
LIEBHERR
COBELCO
PPM
GROVE
COLES
P&H
LINK BELT
TEREX
ZOOMLION
COMANSA
POTAIN
DEMAG
MANITOWOC
AMERICAN